Para Pools
Para / Paramount pools are available as Round or Rectangle pools; they can be installed in-ground or above ground. The top coping can be smooth edge or seated edge. With a decking surround, the pools can be finished to match the decking with a wooden fascia.
| Oval Pools | |||
| Size | Length | Width | Volume |
| 1612 | 4.8m | 3.7m | 162000L |
| 2012 | 6.1m | 3.7m | 22050L |
| 2412 | 7.3m | 3.7m | 27000L |
| 2315 | 7.0m | 4.5m | 33150L |
| 3015 | 9.1m | 4.5m | 42750L |
| 3815 | 11.5m | 4.5m | 54000L |
| Round Pools | |||
| Shape | Diameter | Volume | Volume |
| 1548 | Round | 4.5m | 18000L |
| 1748 | Round | 5.4m | 24300L |
| 2048 | Round | 6.1m | 28800L |
Pool Liner Replacements
Bluewater Pool Builders have a full refurbishment facility to replace liners, metal walls, sand floors and filtration equipment. We supply Pool covers and Heating as well as pool accessories
DIY - For clients who want to fit their own liners and walls we can supply these and give help with instructions
New Liners cost incl GST
1548 - 15' round = $767
1748 - 17' round = $885
2048 - 20' round = $1,175
16' x 12' = $746
20' x 12' = $875
24' x 12' = $939
23' x 15' = $1,175
27' x 15' = $1,288
30' x 15' = $1,288
38' x 15' = $1,631
Available in light and dark blue
All walls and parts for Para and Paramount pools available
As an alternative Bluewater Pool Builders have converted some Liner pools to a fibreglass or concrete pool, using the existing wall structure as formwork and either fibrolite or concreting the walls, concreting the floor and installing new skimmer and jets to produce a long lasting pool with either a plastered or fibrolite / gelcoat finish.


