Sauna Accessories and Price Guide
Contact us for all Sauna accessories. See price list below.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Price List
| Electric Sauna Heaters | $ incl GST |
| 3.6 kw w/built in controls for rooms up to 4m3 | 1,265 |
| 4.5 kw w/built in controls for rooms up to 6m3 | 1,345 |
| 6.0 kw w/built in controls for rooms up to 9m3 | 1,445 |
| 6 kw w/remote controls | 2,680 |
| 8 kw w/remote controls (3 phase) | 2,980 |
| 9 kw w/remote controls (3 phase) | 3,350 |
| Wood Burning Sauna Heater, 18 kw (notional) for rooms up to 18m3 | poa |
| Steam Room Heaters, 3 kw Steam Generator, w/plumbing kit, steam head for two persons shower cubicle up to 2.5m3 | 3,575 |
![]() |
|
| Timber | |
| Spruce per metre | 6.85 |
| Benches Abachi per metre | 17.40 |
| Door kits - timber frame, double glazed | 1,465 |
| Door kits - safety glass | 1,265 |
| Accessories | |
| Bucket and Ladle } | |
| Thermometer and Hygrometer } Pack | 380 |
| Sand Timer } | |
![]() |
|
| Wooden Ladle | 70 |
| Wooden Bucket | 178 |
| Sand Timer | 80 |
| Comb Thermometer/hygrometer | 245 |
| Vent knob and shaft and bush | 210 |
|
Sauna Light |
185 |
| Rocks 20 kg box Finnish Granite | 60 |





















